Ingredients | CON | CPB |
---|
%Diet |
---|
Basal diet mix1 | 90.70 | 86.00 |
Egg Protein | 1.99 | 0 |
Beef fat | 9.30 | 0 |
MCT Oil | 0 | 5.00 |
Fish Oil | 0 | 2.85 |
Fish Meal | 0 | 3.39 |
L-lysine | 0 | 1.26 |
DL-methionine | 0 | 1.02 |
Taurine | 0 | 0.13 |
Magnesium sulfate | 0 | 0.20 |
DL alpha tocopherol, supplemental | 0 | 0.15 |
| %Dry matter | Per 100 Kcal ME |
Nutrient content2 | CON | CPB | CON | CPB |
g/100 Kcal |
Crude protein | 28.70 | 29.92 | 7.16 | 7.67 |
Fat (acid hydrolysis) | 16.65 | 14.88 | 4.16 | 3.82 |
Crude fiber | 3.82 | 3.92 | 0.95 | 1.01 |
Ash | 5.49 | 5.92 | 1.37 | 1.52 |
Carbohydrate (by difference) | 45.33 | 45.35 | 11.31 | 11.63 |
Lysine | 1.16 | 2.12 | 0.29 | 0.54 |
Methionine | 0.61 | 1.49 | 0.15 | 0.38 |
EPA and DHA | 0.06 | 0.72 | 13.88 | 183.57 |
| | | mg/100 Kcal |
Na | 0.23 | 0.24 | 58.55 | 61.46 |
Mg | 0.11 | 0.14 | 28.02 | 35.20 |
Taurine | 0.07 | 0.20 | 17.30 | 52.21 |
Vitamin E (α-tocopherol)3 | 0.15 | 0.84 | 3.80 | 21.46 |
ME (calc.), kcal/g | 4.00 | 3.89 | | |
- ME, metabolizable energy; EPA, Eicosapentaenoic acid, and DHA, Decosahexaenoic acid, are omega-3 fatty acids from fish oil
- 1Basal diet composed on grains (corn, rice, wheat), proteins (poultry, corn gluten and corn germ meal), dietary fibers (beet pulp, cellulose), vitamins and minerals, and flavoring additives
- 2Average nutrient analysis is based on the mean of 3 separate manufacturing runs of diet
- 3Vitamin E level is expressed as either IU/g (in dry matter) or IU/100 kcal